- Joined
- Dec 10, 2022
- Messages
- 522
- Reaction score
- 1,381
- Website
- ravenrocksprecision.com
- Deals & offers
- 130
- Media
- 2
Bruce said I could share this list of calibers his company produces. He obviously makes some esoteric stuff - it's not all in stock, but it's possible to manufacture. Is there anything on this list that you'd really like to get your hands on? I told Bruce I'd let him know which calibers get the most feedback as well.
50 Sharps | 50/95 | 310 Cadet | 240 Fl | .458 Ackley |
50/90 | 50/70 | 240 Belt | 7mm Rigby | .458 Lott |
50/110 | 45/120 | 280 Fl | 300 Rook | 6.5 Rem Mag |
45/110 | 45/100 | 300 Sh | 300 S M F | 6.5 PRC |
45/90 | 45/75 | 318 WR | 333 Fl | 6.5 SAUM |
405 3 ¼ | 405 Win | 333 Riml | 350 Rigby | 6.5 x 300 Wby |
401 WSL | 40/90 | 400/350 | 360 2 ¼ | 6.5 WSM |
40/90 SBN | 40/70 | 400/360 | 400/360 WR | 7mm PRC |
40/72 | 40/82 | 360 #2 | 400/375 Belt | 7mm Rem Mag |
40/65 | 38/72 | 375 2 ¼ | 375 Fl 2 ½ | 7mm RUM |
38/56 | 35 Win | 375 M Fl | 378 Wby | 7mm STW |
35 WSL | 351 WSL | 400 3” | 450/400 2 3/8 | 7mm SAUM |
33 Win | 32 Ideal | 450/400 2 7/8 | 450/400 3” | 7mm Wby |
32 WSL | 303 Sav. | 450/400 3 ¼ | 404 | 7mm WSM |
30/30 | 28/30 | 416 Rigby | 416 Taylor | 8 mm Rem Mag |
25/25 | 25/21 | 500/416 | 425 | 8.6 Blk |
25/20 | 40/60 | 442 Rook | 450 Rigby | .223 WSSM |
408/338 ST | 5.6 x 33 R | 450 #2 3 ½ | 450 3 ¼ | .243 WSSM |
408/375 CT | 6.5 x 53 R | 500/450 | 500/450 #1 Car | .244 H&H |
408CT | 7 x 33 Sako | 500/450 #1 Exp | 500/450 #2 | 25 WSSM |
.416 Rem Mag | 8 x 50 R | 577/450 | 460 Wby | .257 Wby |
.416 Barrett | 8 x 58R | 461 Gibbs | 500/465 | .26 Nosler |
.416 Hellfire | 8 x 64 S | 470 NE | 475 N 3 ¼ | .27 Nosler |
.416 Vestal | 9 x57 | 475 #2 3 ½ | 476 N | .270 Wby |
.450 Marlin | 9.5 x 47 R | 500 NE 3 ¼ | 500 N 3” | .270 Win |
.458 Win Mag | 43 Span | 500 Jeff | 500 WBY | .270 WSM |
.460 Steyr | 10.3 x 60R | 577/500 #2 | 577/500 3 1/8 | .28 Nosler |
.585 HE | 10.75 x 65 R | 505 Gibbs | 585 Nyati | .284 Winchester |
.310 CK | 11 x 59 | 585 | 577 Sn | .300 H&H |
7.5 Nag | 11.2 x 72 Sc | 577 3” | 577 3 ¼ | .30 Nosler |
455 Web | 12.7 x 44R | 600/577 | 600 NE | .300 Norma |
450 Rev | 43 Egy | 700 NE | 12 Gauge | .300 OSSM |
9mm Base | 8 x 60 Krop | 410 Shot | 4 Bore | .300 PRC |
11.75 Mont | 6 x 62 Freres | 585 African | 5.6 V. H | .300 RUM |
303 Brit. | 7.65 MAS | .325 WSM | 6.5 x 58 R | .300 SAUM |
30 Mauser | .33 Nosler | 7 x 72 R | .300 Win Mag | |
7.62 Nag | .338 Edge | 8 x 56 R | .300 WSM | |
8mm Nambu | .338 Lapua | 8 x 58 R | .300 Wby | |
41 L Colt | .338 Long Lapua | 8 x 65 | .307 Win | |
222 Rimmed | .338 Norma | 9.3 x 82 R | .308 Norma Mag | |
303/25 | .338 RUM | 9 x 57 R | ||
45/70 | .338 Win Mag | 43 Mau | ||
.340 Wby | 10.3 x 65 R | |||
.348 Win | 10.75 x 68 | |||
.350 Rem Mag | 11.15x 58 We | |||
.350 WSM | 11.7 x 51 | |||
.356 Win | 43 Beau | |||
.375 Hellfire | 10.15 x 61 | |||
.375 H & H | 6.5 x 70 R | |||
.375 Ruger | 6 x 62 R Freres | |||
.375 RUM | ||||
.375 Winchester |